S NO | Department | PROCEDURE/SURGERY | PACKAGE |
1 | ENT | Adeno tonsillectomy | 28500 |
2 | ENT | Adenoidectomy Gromet insertion | 46000 |
3 | ENT | ADINOTONSSILECTOMY | 30000 |
4 | ENT | ANGIOFIBROMA EXCISION | 46000 |
5 | ENT | Angiofibroma Excision | 46000 |
6 | ENT | ANY OTHER MAJOR SURGERY | 46000 |
7 | ENT | ANY OTHER MINOR SURGERY | 25000 |
8 | ENT | Aural polypectomy | 46000 |
9 | ENT | B/L F E S S | 46000 |
10 | ENT | Bilateral Styloidectomy | 46000 |
11 | ENT | Bronchoscopy Foreign Body Removal from Bronchous | 46000 |
12 | ENT | Caldwell-luc(unilateral) | 46000 |
13 | ENT | CSF rhinorrhoea - Endoscopic repair | 46000 |
14 | ENT | ENDOSCOPIC DCR | 46000 |
15 | ENT | ENDOSCOPIC OPTIC NERVE DECOMPRESSION | 120000 |
16 | ENT | Endoscopic Sinus Surgery | 45000 |
17 | ENT | Excision of Benign Parotid gland tumor | 46000 |
18 | ENT | Excision of Benign tumours of Nose | 46000 |
19 | ENT | Exision of Maxilla | 46000 |
20 | ENT | Exision of Parapharyngeal Tumour | 46000 |
21 | ENT | Exision of Tumors In Pharynx | 46000 |
22 | ENT | F B REMOVAL ( MAJOR ) | 32000 |
23 | ENT | F B REMOVAL ( MINOR ) | 20000 |
24 | ENT | GROMMET INSERTION | 23000 |
25 | ENT | Hemithyroidectomy | 55000 |
26 | ENT | Labyrinthectomy | 46000 |
27 | ENT | LARYNGECTOMY | 55000 |
28 | ENT | Laryngectomy in nonmalignant conditions | 48000 |
29 | ENT | Laryngo Fissurectomy | 48000 |
30 | ENT | lateral Rhinotomy | 55000 |
31 | ENT | MASTOIDECTOMY | 55000 |
32 | ENT | Microlaryngeal Surgery | 55000 |
33 | ENT | MYRINGOPLASTY | 55000 |
34 | ENT | Myringoplasty with ossiculoplasty (19.3) | 75000 |
35 | ENT | MYRINGOTOMY ( MINOR ) | 32000 |
36 | ENT | Myringotomy with grommet for one ear | 40000 |
37 | ENT | Myrinogotomy with-grommet for both ears | 50000 |
38 | ENT | Partial amputation of Pinna (malignancy perichondritis) | 48000 |
39 | ENT | Phono Surgery For Vocal Cord Paralysis | 48000 |
40 | ENT | Rhinorrhoea- repair | 46000 |
41 | ENT | SEPTOPLASTY | 42000 |
42 | ENT | SEPTO-RHINOPLASTY | 55000 |
43 | ENT | SIAL ENDOSCOPY | 20000 |
44 | ENT | STAPEDECTOMY | 53000 |
45 | ENT | Stapedectomy - Veingraft | 53000 |
46 | ENT | Surgery for Angiofibroma | 48000 |
47 | ENT | Surgical treatment for Choanal atresia | 48000 |
48 | ENT | Surgical treatment for Laryngotracheal stenosis | 53000 |
49 | ENT | Surgical treatment for Preauricular sinus | 46000 |
50 | ENT | Temporal Bone Excision | 46000 |
51 | ENT | THYROIDECTOMY (HEMI) | 55000 |
52 | ENT | Tonsillectomy | 30000 |
53 | ENT | TONSSILECTOMY | 30000 |
54 | ENT | TURBINECTOMY | 30000 |
55 | ENT | TYMPANOPLASTY | 50000 |
56 | ENT | TYMPANOTOMY (MAJOR ) | 45000 |
Mother Teresa Superspeciality
Committed to delivering exceptional healthcare with compassion and expertise. Your well-being is our priority. Contact us for more information about our services and how we can support your health journey.