S NO | Department | PROCEDURE/SURGERY | PACKAGE |
1 | ORTHOPAEDICS | A C L Reconstruction | 100000 |
2 | ORTHOPAEDICS | A M P | 75000 |
3 | ORTHOPAEDICS | Above Elbow Amputations | 95000 |
4 | ORTHOPAEDICS | Above Knee Amputations | 95000 |
5 | ORTHOPAEDICS | Acetabulum Fracture | 130000 |
6 | ORTHOPAEDICS | Acromioclavicular Joint Dislocation Open Reconstruction | 22000 |
7 | ORTHOPAEDICS | Adductor Release | 22000 |
8 | ORTHOPAEDICS | Amputation Below Knee | 65000 |
9 | ORTHOPAEDICS | Amputation Above Knee | 95000 |
10 | ORTHOPAEDICS | Amputations - Forequarter | 95000 |
11 | ORTHOPAEDICS | Ankle Arthrodesis | 65000 |
12 | ORTHOPAEDICS | Ant. Spinal Fusion | 125000 |
13 | ORTHOPAEDICS | Anterior Cruciate Ligamentl Reconstruction | 100000 |
14 | ORTHOPAEDICS | Anterolateral Clearance For Tuberculosis | 110000 |
15 | ORTHOPAEDICS | Any Other Major Surgery | 63000 |
16 | ORTHOPAEDICS | Any Other Minor Surgery | 22000 |
17 | ORTHOPAEDICS | Application Of Functional Cast Brace | 15000 |
18 | ORTHOPAEDICS | Application Of Skeletal Traction | 22000 |
19 | ORTHOPAEDICS | Arthrodesis Of Major Joints | 65000 |
20 | ORTHOPAEDICS | Arthroscopy / Diagnostic | 55000 |
21 | ORTHOPAEDICS | Arthrotomy And Joint Lavage | 65000 |
22 | ORTHOPAEDICS | Aspiration & Intra Articular Injections | 15000 |
23 | ORTHOPAEDICS | Bandages And Strapping Procedures For Fractures | 15000 |
24 | ORTHOPAEDICS | Below Elbow Amputations | 65000 |
25 | ORTHOPAEDICS | Below Knee Amputations | 65000 |
26 | ORTHOPAEDICS | Bilateral Knee Replacement | 230000 |
27 | ORTHOPAEDICS | Bipolar Hemiarthroplasty Of Hip With Cement | 75000 |
28 | ORTHOPAEDICS | Bipolar Hemiarthroplastyof Hip Without Cement | 75000 |
29 | ORTHOPAEDICS | Bone Curettage And Bone Cement(84.56) | 65000 |
30 | ORTHOPAEDICS | Bone Grafting | 55000 |
31 | ORTHOPAEDICS | Bone Grafting As Exclusive Procedure | 55000 |
32 | ORTHOPAEDICS | Bone Tumor Curettage And Bone Graft(78.00) | 115000 |
33 | ORTHOPAEDICS | Bone Tumor Surgery Reconstruction With Internal Fixation(78.59) | 115000 |
34 | ORTHOPAEDICS | Cdh Soft Tissue Reconstruction | 65000 |
35 | ORTHOPAEDICS | Cervical Spine Injury(Skull Traction) Treatment | 65000 |
36 | ORTHOPAEDICS | Closed Reduction & K Wire | 42000 |
37 | ORTHOPAEDICS | Colles Fracture (Day Care) | 15000 |
38 | ORTHOPAEDICS | Congenital Ankle Deformity Correction | 65000 |
39 | ORTHOPAEDICS | Corrective Osteotomy Acetabulum | 130000 |
40 | ORTHOPAEDICS | Costo Transversectomy(77.39) | 65000 |
41 | ORTHOPAEDICS | Ctev Correction | 65000 |
42 | ORTHOPAEDICS | D H S / D C P | 100000 |
43 | ORTHOPAEDICS | Diagnostic Arthroscopy | 55000 |
44 | ORTHOPAEDICS | Disarticulation At Ankle Level | 25000 |
45 | ORTHOPAEDICS | Disarticulation At Elbow Level | 25000 |
46 | ORTHOPAEDICS | Disarticulation At Hip Level | 25000 |
47 | ORTHOPAEDICS | Disarticulation At Shoulder Level | 30000 |
48 | ORTHOPAEDICS | Disarticulation At Wrist Level | 25000 |
49 | ORTHOPAEDICS | Disarticulations At Knee Level | 30000 |
50 | ORTHOPAEDICS | Disarticulations At Small Joints Foot | 25000 |
51 | ORTHOPAEDICS | Drainage Of Acute Osteomyelitis | 20000 |
52 | ORTHOPAEDICS | Drainage Of Cold Abscess | 62000 |
53 | ORTHOPAEDICS | Dupuytrens Contracture Release | 62000 |
54 | ORTHOPAEDICS | Elbow Arthoscopy +Debridment | 65000 |
55 | ORTHOPAEDICS | Elbow Fixatons | 100000 |
56 | ORTHOPAEDICS | Elbow Replacement | 62000 |
57 | ORTHOPAEDICS | Excision Arthroplasty(81.8) | 62000 |
58 | ORTHOPAEDICS | Excision Of Accessory Bone | 62000 |
59 | ORTHOPAEDICS | Excision Of Bone Tumors | 115000 |
60 | ORTHOPAEDICS | Excision Of Deep Bone Tumours And Re- Construction With Conventional Prosthesis | 62000 |
61 | ORTHOPAEDICS | Excision Of Retrocalcaneal Bursa | 20000 |
62 | ORTHOPAEDICS | Excision Of Scaphoid | 62000 |
63 | ORTHOPAEDICS | Excision Of Sinus Over Sacrum | 62000 |
64 | ORTHOPAEDICS | Excision Or Other Operations For Scaphoid Fractures | 62000 |
65 | ORTHOPAEDICS | External Fixations | 55000 |
66 | ORTHOPAEDICS | Fasciotomy With Skin Graft With Fixator | 62000 |
67 | ORTHOPAEDICS | Fingers Amputations | 25000 |
68 | ORTHOPAEDICS | Flexion Construction Of Hip Release | 25000 |
69 | ORTHOPAEDICS | Fluroscopy Guided Injections(Day Care) | 18000 |
70 | ORTHOPAEDICS | Fluroscopy Guided Injections(Day Care) | 18000 |
71 | ORTHOPAEDICS | Fracture Spine | 130000 |
72 | ORTHOPAEDICS | Hamstrings Release | 20000 |
73 | ORTHOPAEDICS | Hemiarthroplasty Of Hip Cemented | 75000 |
74 | ORTHOPAEDICS | Hemiarthroplasty Of Hip Uncemented | 75000 |
75 | ORTHOPAEDICS | Hip Spica | 20000 |
76 | ORTHOPAEDICS | Ilizarov Fixator With Joint Arthrolysis | 120000 |
77 | ORTHOPAEDICS | Ilizarov Ring Fixator Application | 120000 |
78 | ORTHOPAEDICS | Illizarov Fixation | 120000 |
79 | ORTHOPAEDICS | Implant Removal(Plates) | 30000 |
80 | ORTHOPAEDICS | Implant Removal(Wires) | 20000 |
81 | ORTHOPAEDICS | Inter Locing Nail / Humerus /Tibia | 80000 |
82 | ORTHOPAEDICS | Joint Reconstruction/Intraarticular Fractures | 75000 |
83 | ORTHOPAEDICS | Laminectomy | 85000 |
84 | ORTHOPAEDICS | Limb Lengthening | 65000 |
85 | ORTHOPAEDICS | Limb Reconstruction System(Lrs) | 65000 |
86 | ORTHOPAEDICS | Long Bone Osteotomy With Pop Application & K-Wires | 55000 |
87 | ORTHOPAEDICS | Manipulation (Day Care) | 20000 |
88 | ORTHOPAEDICS | Manipulation (Day Care) | 20000 |
89 | ORTHOPAEDICS | Maxpage Release For Volkmann | 60000 |
90 | ORTHOPAEDICS | Mossmiami Instrumentation For Vertebral Fractures | 60000 |
91 | ORTHOPAEDICS | Neglected Ctev. Jess Fixator | 60000 |
92 | ORTHOPAEDICS | Neurolysis / Nerve Suture | 60000 |
93 | ORTHOPAEDICS | Obturatorneurectomy | 60000 |
94 | ORTHOPAEDICS | Op Injections( Day Care) | 15000 |
95 | ORTHOPAEDICS | Open Reduction & Internal Fixation Of Fingers & Toes | 45000 |
96 | ORTHOPAEDICS | Open Reduction & K Wire | 45000 |
97 | ORTHOPAEDICS | Orif-Long Bones With Locking Plates | 80000 |
98 | ORTHOPAEDICS | Pelvic Fracture | 135000 |
99 | ORTHOPAEDICS | Phemister Grafting | 60000 |
100 | ORTHOPAEDICS | Plating (Humerus / Forearm) | 75000 |
101 | ORTHOPAEDICS | Plating (Humerus / Forearm) | 75000 |
102 | ORTHOPAEDICS | Pop Application Above Elbow | 12000 |
103 | ORTHOPAEDICS | Pop Application Above Knee | 12000 |
104 | ORTHOPAEDICS | Pop Application Below Elbow | 12000 |
105 | ORTHOPAEDICS | Pop Application Below Knee | 12000 |
106 | ORTHOPAEDICS | Posterior Cruciate Ligament Reconstruction | 100000 |
107 | ORTHOPAEDICS | Quadricepsplasty | 65000 |
108 | ORTHOPAEDICS | Radial Head Excission | 45000 |
109 | ORTHOPAEDICS | Reconstruction Around Radial Head | 70000 |
110 | ORTHOPAEDICS | Reconstruction Procedure For Recurrent Dislocation Shoulder | 90000 |
111 | ORTHOPAEDICS | Reduction Of Compound Fractures & External Fixation(78.10) | 50000 |
112 | ORTHOPAEDICS | Release Of Stiff Elbow | 55000 |
113 | ORTHOPAEDICS | Release Of Stiff Knee | 55000 |
114 | ORTHOPAEDICS | Removal Of Implants Plates And Nail | 35000 |
115 | ORTHOPAEDICS | Removal Of Implants Wires And Screws | 20000 |
116 | ORTHOPAEDICS | Rotator Cuff Repair | 100000 |
117 | ORTHOPAEDICS | Scoliosis And Kyphosis Correction(81.05+33.4) | 60000 |
118 | ORTHOPAEDICS | Sequestrectom & Saucerizations | 60000 |
119 | ORTHOPAEDICS | Sequestrectomy& Bone Grafting | 60000 |
120 | ORTHOPAEDICS | Shoulder Arthroscopy (Diag) | 55000 |
121 | ORTHOPAEDICS | Shoulder Arthroscopy+Rotator Cuff Repair | 100000 |
122 | ORTHOPAEDICS | Shoulder Arthroscopy+Stabilisation | 100000 |
123 | ORTHOPAEDICS | Soft Tissue Reconstruction Procedures For Joints/Osteotomy | 65000 |
124 | ORTHOPAEDICS | Subtalar Arthrodesis | 65000 |
125 | ORTHOPAEDICS | Surgery For Brachial Plexus & Cervical Rib | 70000 |
126 | ORTHOPAEDICS | Surgical Management Dequerenstenosynovities | 25000 |
127 | ORTHOPAEDICS | Synovectomy | 65000 |
128 | ORTHOPAEDICS | Synovial Cyst Excision/Ganglion/Bakers Cyst | 20000 |
129 | ORTHOPAEDICS | Synthetic Cast Application Above Elbow | 15000 |
130 | ORTHOPAEDICS | Synthetic Cast Application Above Knee | 15000 |
131 | ORTHOPAEDICS | Synthetic Cast Application Below Elbow | 15000 |
132 | ORTHOPAEDICS | Synthetic Cast Application Below Knee | 15000 |
133 | ORTHOPAEDICS | Synthetic Cast Cutting | 15000 |
134 | ORTHOPAEDICS | Tendon Transfer | 65000 |
135 | ORTHOPAEDICS | Tendon Transfer Procedure Around Ankle | 65000 |
136 | ORTHOPAEDICS | Tendon Transfer Procedure For Claw Hand | 65000 |
137 | ORTHOPAEDICS | Tendon Transfer With Graft | 65000 |
138 | ORTHOPAEDICS | Tenotomy | 65000 |
139 | ORTHOPAEDICS | Tension Band Wirings | 20000 |
140 | ORTHOPAEDICS | Total Hip Replacement | 160000 |
141 | ORTHOPAEDICS | Total Knee Replacement For One Knee | 160000 |
142 | ORTHOPAEDICS | Tricepsplasty | 65000 |
143 | ORTHOPAEDICS | Trigger Finger Release | 20000 |
144 | ORTHOPAEDICS | Triple Arthrodesis | 65000 |
145 | ORTHOPAEDICS | U-Slab Application | 15000 |
Mother Teresa Superspeciality
Committed to delivering exceptional healthcare with compassion and expertise. Your well-being is our priority. Contact us for more information about our services and how we can support your health journey.