S NO | Department | PROCEDURE/SURGERY | PACKAGE |
1 | UROLOGY | A.V. Fistula Surgery (Creation) [Pre- Transplant Procedure Only] | 33000 |
2 | UROLOGY | A.V.Fistula (Including Pre-Transplant Procedure) | 25000 |
3 | UROLOGY | Anatrophic Peylolithotomy For Staghorn Caliculus | 75000 |
4 | UROLOGY | Anderson Hynes Pyeloplasty | 75000 |
5 | UROLOGY | Any Other Major Surgery | 75000 |
6 | UROLOGY | Any Other Minor Surgery | 20000 |
7 | UROLOGY | B/L Pcnl/Complicated | 85000 |
8 | UROLOGY | Balloon Dialatation Of Transplant Renal Artery Stenosis | 75000 |
9 | UROLOGY | Balloon Dilatation Of Ureteric Stricture | 75000 |
10 | UROLOGY | Bi-Lateral Illioinguinal Block Dissection In Non Malignant Conditions | 75000 |
11 | UROLOGY | Bilateral Nephroureterectomy | 75000 |
12 | UROLOGY | Bipolar Turp | 75000 |
13 | UROLOGY | Bladder Augmentation | 75000 |
14 | UROLOGY | Bladder Diverticulectomy | 75000 |
15 | UROLOGY | Bladder Neck Incision | 35000 |
16 | UROLOGY | Bladder Neck Reconstruction For Incontinence | 75000 |
17 | UROLOGY | Bladder Neck Resection | 35000 |
18 | UROLOGY | Bmg Urethroplasty For Pan Urethral Stricture | 75000 |
19 | UROLOGY | C A P D Insertion | 45000 |
20 | UROLOGY | Caecocystoplasty | 75000 |
21 | UROLOGY | Capd Bags Per Month | 20000 |
22 | UROLOGY | Capd-Tenchkoff Catheter Removal | 75000 |
23 | UROLOGY | Circumcission | 25000 |
24 | UROLOGY | Complete Stag Horn Caluculi | 75000 |
25 | UROLOGY | Cystolithotripsy | 75000 |
26 | UROLOGY | Cystoscopy / Stent Removal | 25000 |
27 | UROLOGY | Cystoscopy : Ga | 23000 |
28 | UROLOGY | Cystoscopy : La | 15000 |
29 | UROLOGY | Difficult Vascular Access/Graft | 75000 |
30 | UROLOGY | Dilatation For Urethra Stenosis | 75000 |
31 | UROLOGY | Dj Stent (One Side) | 42000 |
32 | UROLOGY | Double Stage Urethroplasty (Reconstruction Procedure) For Stricture Urethra. | 115000 |
33 | UROLOGY | Drainage Of Perinephric Abscess | 22000 |
34 | UROLOGY | Endoscope Removel Of Stone In Bladder | 75000 |
35 | UROLOGY | Excision Of Urachal Cyst | 75000 |
36 | UROLOGY | Excision Of Ureterocele With Ureteric Implantation | 75000 |
37 | UROLOGY | Excision Of Urethral Caruncle | 75000 |
38 | UROLOGY | Extracorporeal Shockwave Lithotripsy (Eswl) | 35000 |
39 | UROLOGY | Hemi- Nephroureterectomy | 75000 |
40 | UROLOGY | Hydrocele | 48000 |
41 | UROLOGY | Intravesical Bcg Induction Therapy | 21000 |
42 | UROLOGY | Intravesical Bcg Maintenance | 21000 |
43 | UROLOGY | Kidney Transplant-Cadaver | 90000 |
44 | UROLOGY | Kidney Transplant-Live | 88000 |
45 | UROLOGY | Lap- Nephrectomy | 123000 |
46 | UROLOGY | Laparoscopic Deroofing Of Renal Cyst | 75000 |
47 | UROLOGY | Laparoscopic Pyelolithotomy | 75000 |
48 | UROLOGY | Laparoscopic Ureterolithotromy | 75000 |
49 | UROLOGY | Laproscopic Radical Cystectomy With Continent Urinary Diversion(56.7) | 75000 |
50 | UROLOGY | Laproscopic Partial Nephrectomy | 123000 |
51 | UROLOGY | Laproscopic Post Transplant Lymphocele | 75000 |
52 | UROLOGY | Laproscopic Radical Cystectomy With Ilealconduit Diversion | 75000 |
53 | UROLOGY | Laproscopic Radical Cystectomy With Ureterosigmoidostomy(57.88) | 75000 |
54 | UROLOGY | Laproscopic Radical Nephrectomy | 135000 |
55 | UROLOGY | Laproscopic Radical Prostratectomy | 75000 |
56 | UROLOGY | Laproscopic Unilateral Nephroureterectomy | 75000 |
57 | UROLOGY | Laser Prostatectomy | 145000 |
58 | UROLOGY | Laser Turp | 145000 |
59 | UROLOGY | Laser Ursl/Rirs | 118000 |
60 | UROLOGY | Meatoplasty | 75000 |
61 | UROLOGY | Mid Urethral Sling Procedure For Stress Urinary Incontinence | 75000 |
62 | UROLOGY | Mitrafanoff Procedure | 75000 |
63 | UROLOGY | Mmk/Birch Colpo Suspension For Stress Urinary Incontinence | 75000 |
64 | UROLOGY | Nephrectomy For Pyonephrosis/Xgp | 75000 |
65 | UROLOGY | Nephrolysis/Surgery For Chyluria Open/Lap | 75000 |
66 | UROLOGY | Nephropexy | 75000 |
67 | UROLOGY | Nephrostomy - Renal | 75000 |
68 | UROLOGY | Open Radical Cystectomy With Ureterosigmoidostomy (57.88) | 75000 |
69 | UROLOGY | Open Cystolithotomy | 45000 |
70 | UROLOGY | Open Nephrolithotomy | 65000 |
71 | UROLOGY | Open Post Transplant Lymphocele | 75000 |
72 | UROLOGY | Open Prostatectomy | 75000 |
73 | UROLOGY | Open Prostectomy | 75000 |
74 | UROLOGY | Open Pyelolithotomy | 75000 |
75 | UROLOGY | Open Radical Cystectomy With Continent Urinary Diversion | 75000 |
76 | UROLOGY | Open Radical Prostratectomy | 75000 |
77 | UROLOGY | Open Unilateral Nephroureterectomy | 75000 |
78 | UROLOGY | Optical Urethrotomy | 75000 |
79 | UROLOGY | Orchidectomy | 45000 |
80 | UROLOGY | Orchidopexy Bilateral | 45000 |
81 | UROLOGY | Parapelvic Cyst Excision-Open/Lap | 75000 |
82 | UROLOGY | Partial Amputation Of Penis | 75000 |
83 | UROLOGY | Partial Cystectomy | 135000 |
84 | UROLOGY | Partial Stag Horn Caluculi | 75000 |
85 | UROLOGY | Pcnl | 75000 |
86 | UROLOGY | Percutaneous Nephrolithotomy | 75000 |
87 | UROLOGY | Perineal Urethrostomy | 75000 |
88 | UROLOGY | Plaque Excision/Plasty For Penile Curvature/Peyronies Disease | 75000 |
89 | UROLOGY | Post Renal Transplant Immunosuppressive Treatment From 1St To 6Th Months | 75000 |
90 | UROLOGY | Post Renal Transplant Immunosuppressive Treatment From 7Th To 12 Th Month. | 75000 |
91 | UROLOGY | Post Transplant Graft Nephrectomy | 75000 |
92 | UROLOGY | Post Transplant Revision Ureteroneo Cystostomy/Pyelo Ureterostomy | 75000 |
93 | UROLOGY | Prostate Biopsy / Testicular Biopsy | 32000 |
94 | UROLOGY | Pyeloplasty (Hydrourethrosis) | 120000 |
95 | UROLOGY | Radical Nephro-Ureterectomy | 75000 |
96 | UROLOGY | Renal Angio Embolization | 75000 |
97 | UROLOGY | Renal Auto Transplantation | 75000 |
98 | UROLOGY | Renal Cyst Excision | 75000 |
99 | UROLOGY | Retrograde Intrarenal Surgery(Rirs) | 118000 |
100 | UROLOGY | Revascularization Procedure For Renovascular Hypertension | 75000 |
101 | UROLOGY | Scrotal/Perineal Injuries | 75000 |
102 | UROLOGY | Single Stage Procedure For Hypospadiasis | 75000 |
103 | UROLOGY | Spc | 25000 |
104 | UROLOGY | Stage 1 Procedure For Hypospadiasis | 75000 |
105 | UROLOGY | Surgery For Priapism | 75000 |
106 | UROLOGY | Surgery For Retroperitoneal Fibrosis Open/Lap | 75000 |
107 | UROLOGY | Surgical Correction Of Epispadiasis | 75000 |
108 | UROLOGY | Surgical Correction Of Chordee | 75000 |
109 | UROLOGY | Surgical Correction Of Chordee Without Hypospadiasis | 75000 |
110 | UROLOGY | Surgical Correction Of Vesicovaginal Fistula | 75000 |
111 | UROLOGY | Surgical Corrrection Of Ureterocele | 75000 |
112 | UROLOGY | Surgical Management For Torsion Of Testis | 75000 |
113 | UROLOGY | Surgical Management Of Congenital Hydronephrosis | 75000 |
114 | UROLOGY | Surgical Management Of Incontinence Urine (Female) | 75000 |
115 | UROLOGY | Surgical Management Of Incontinence Urine (Male) | 75000 |
116 | UROLOGY | Surgical Management Of Penile Injuries | 75000 |
117 | UROLOGY | Surgical Procedure For Ileal Conduit Formation | 75000 |
118 | UROLOGY | T U R P | 75000 |
119 | UROLOGY | Total Cystectomy | 135000 |
120 | UROLOGY | Trans Abdominal Repair Of Vesicovaginal Fistula With Omentoplasty | 75000 |
121 | UROLOGY | Transpubic Urethroplasty With Omentoplasty | 118000 |
122 | UROLOGY | Transurethral Resection Of Bladder Tumour (Turbt) | 75000 |
123 | UROLOGY | Transurethral Resection Of Bladder Tumour (Turbt) With Intravesical Mitomycin Instillation | 75000 |
124 | UROLOGY | Transurethral Resection Of Prostate (Turp) | 75000 |
125 | UROLOGY | Transurethral Resection Of Prostate (Turp) Cyst Lithotripsy | 75000 |
126 | UROLOGY | Transvaginal Repair Of Vesicovaginal Fistula | 75000 |
127 | UROLOGY | Turbt | 75000 |
128 | UROLOGY | U R S L | 50000 |
129 | UROLOGY | Uni-Lateral Illioinguinal Block Dissection In Non Malignant Conditions | 70000 |
130 | UROLOGY | Ureteric Reimplant | 120000 |
131 | UROLOGY | Ureteric Replacement | 120000 |
132 | UROLOGY | Uretero Ureterostomy | 120000 |
133 | UROLOGY | Urethral Fistula Closure | 75000 |
134 | UROLOGY | Urethroplasty | 118000 |
135 | UROLOGY | Urethroplasty Doblestage Stage I | 118000 |
136 | UROLOGY | Urethroplasty Doublestage Stageii | 118000 |
137 | UROLOGY | Urs & Stenting | 40000 |
138 | UROLOGY | Varicocele | 40000 |
139 | UROLOGY | Vasectomy Reversal | 75000 |
140 | UROLOGY | Vesicostomy | 75000 |
141 | UROLOGY | Viu | 28000 |
Mother Teresa Superspeciality
Committed to delivering exceptional healthcare with compassion and expertise. Your well-being is our priority. Contact us for more information about our services and how we can support your health journey.