S NO | Department | PROCEDURE/SURGERY | PACKAGE |
1 | GYNAECOLOGY | Abdominal Hysterectomy (Open) | 70000 |
2 | GYNAECOLOGY | Abdominal Repair For Vault Prolapse | 70000 |
3 | GYNAECOLOGY | Abdominal Repair With Mesh For Vault Prolapse | 70000 |
4 | GYNAECOLOGY | Ablation Of Endometrium | 20000 |
5 | GYNAECOLOGY | Any Other Major Surgery | 70000 |
6 | GYNAECOLOGY | Any Other Minor Surgery | 22000 |
7 | GYNAECOLOGY | Caesarean Hysterectomy With Bladder Repair | 70000 |
8 | GYNAECOLOGY | Caesarean Section In Rh-Negative Mother With Rh-Positive Baby | 70000 |
9 | GYNAECOLOGY | Caesarean Section In Twins(Multiple Pregnency) | 70000 |
10 | GYNAECOLOGY | Cesarean Section In Hiv+Ve Mother | 70000 |
11 | GYNAECOLOGY | Complete Perineal Tear Repair | 70000 |
12 | GYNAECOLOGY | Cryo Surgery | 22000 |
13 | GYNAECOLOGY | D & C / Mtp / Erpc / Circulage / Cryo Application | 22000 |
14 | GYNAECOLOGY | Diagnostic Lap / Lap. Tubectomy | 45000 |
15 | GYNAECOLOGY | Ectopic (Open) | 65000 |
16 | GYNAECOLOGY | Encirclage | 22000 |
17 | GYNAECOLOGY | First Trimester Medically Induced Abortion | 25000 |
18 | GYNAECOLOGY | Haemato Colpo Surgical Management Or Hymenectomy | 75000 |
19 | GYNAECOLOGY | Hysterectomy - Abdominal | 75000 |
20 | GYNAECOLOGY | Hysteroscopic Septal Resection | 75000 |
21 | GYNAECOLOGY | Hysteroscopic Submucus Fibroid Resection | 75000 |
22 | GYNAECOLOGY | Incomplete Abortion + Inevitable Abortion Management | 25000 |
23 | GYNAECOLOGY | Instrumental Vaginal Delivery | 60000 |
24 | GYNAECOLOGY | Intra Abdominal Iucd Retrival - Lap | 60000 |
25 | GYNAECOLOGY | Intra Abdominal Iucd Retrival - Open | 60000 |
26 | GYNAECOLOGY | Intra Uterine Insemination | 22000 |
27 | GYNAECOLOGY | Lap. Ectopic | 65000 |
28 | GYNAECOLOGY | Laparoscopic Adhesiolysis | 45000 |
29 | GYNAECOLOGY | Laparoscopic Cystectomy | 65000 |
30 | GYNAECOLOGY | Laparoscopic Myomectomy | 65000 |
31 | GYNAECOLOGY | Laparoscopic Recanalisation | 65000 |
32 | GYNAECOLOGY | Laparoscopic Sling Operations | 65000 |
33 | GYNAECOLOGY | Laproscopic Sacrospinocolpopexy For Vault Prolapse | |
34 | GYNAECOLOGY | Lavh/Tlh | 75000 |
35 | GYNAECOLOGY | Lng-Ius (Levonorgestrene Intautrine System) | 65000 |
36 | GYNAECOLOGY | Lscs | 55000 |
37 | GYNAECOLOGY | Lscs With Tubectomy | 55000 |
38 | GYNAECOLOGY | Manchesters Operation + Cervical Amputation(67.4) | 65000 |
39 | GYNAECOLOGY | Mc Indoe'S Operation For Vaginal Atresia | 65000 |
40 | GYNAECOLOGY | Myomectomy | 65000 |
41 | GYNAECOLOGY | Normal Delivery | 25000 |
42 | GYNAECOLOGY | Normal Vaginal Delivery Hiv +Ve Mother | 75000 |
43 | GYNAECOLOGY | Normal Vaginal Delivery In Rh-Negative Mother With Rh-Positive Baby | 75000 |
44 | GYNAECOLOGY | Normal Vaginal Delivery In Twins(Multiple Pregnency) | 75000 |
45 | GYNAECOLOGY | Normal Vaginal Delivery With Epidural Anesthesia | 75000 |
46 | GYNAECOLOGY | Obstetric Hysterectomy (Atonic Pph,Traumatic Pph , Rupture-Rupture Uterus,Abnormal Placentation) | 75000 |
47 | GYNAECOLOGY | Ovarian Cystectomy / Laparotomy | 55000 |
48 | GYNAECOLOGY | Polypectomy | 20000 |
49 | GYNAECOLOGY | Pph-Conservative Surgical Management | 75000 |
50 | GYNAECOLOGY | Purandares Sling Operations - Open | 60000 |
51 | GYNAECOLOGY | Repair Of Cystocele ,Rectocele & Perineorraphy(71.71) | 75000 |
52 | GYNAECOLOGY | Retained Placenta With Manual Removal | 75000 |
53 | GYNAECOLOGY | Surgery For Bartholin Cyst(Marsupilasation,Cyst Removal) | 22000 |
54 | GYNAECOLOGY | Surgery For Rupture Uterus With Tubectomy | 75000 |
55 | GYNAECOLOGY | Surgical Management Of Endometriosis - Excision Of Chocolate Cyst | 75000 |
56 | GYNAECOLOGY | Surgical Management Of Abruptio-Placenta With Coagulation Defects(Dic) | 75000 |
57 | GYNAECOLOGY | Surgical Management Of Cervical Tears | 22000 |
58 | GYNAECOLOGY | Surgical Management Of Cystocoele - Repair | 75000 |
59 | GYNAECOLOGY | Surgical Management Of Missed Abortion | 20000 |
60 | GYNAECOLOGY | Surgical Management Of Pelvic Abscess | 62000 |
61 | GYNAECOLOGY | Surgical Management Of Septic Abortion | 75000 |
62 | GYNAECOLOGY | Surgical Management Of Tubal Ovarian Mass | 65000 |
63 | GYNAECOLOGY | Surgical Management Of Vaginal Tear | 75000 |
64 | GYNAECOLOGY | Surgical Management Of Vesicular Moles (Benign Gtd) D & C | 22000 |
65 | GYNAECOLOGY | Surgical Treatment For Vulval Heamatoma | 75000 |
66 | GYNAECOLOGY | Termination Of Pregnancies For Foetal Anamolies + Iud | 22000 |
67 | GYNAECOLOGY | Vaginal Hysterectomy | 75000 |
68 | GYNAECOLOGY | Vaginal Hysterectomy With Pelvic Floor Repair(70.79) | 75000 |
69 | GYNAECOLOGY | Vulvectomy For Tumors | 75000 |
Mother Teresa Superspeciality
Committed to delivering exceptional healthcare with compassion and expertise. Your well-being is our priority. Contact us for more information about our services and how we can support your health journey.