S NO | Department | PROCEDURE/SURGERY | PACKAGE |
1 | NEURO SURGERY | Aneurysm | 300000 |
2 | NEURO SURGERY | Aneurysm Clipping | 300000 |
3 | NEURO SURGERY | Anterior Cervical Discectomy | 85000 |
4 | NEURO SURGERY | Anterior Discectomy & Bone Grafting | 90000 |
5 | NEURO SURGERY | Anterior Lateral Decompression | 100000 |
6 | NEURO SURGERY | Atrial Shunt | 140000 |
7 | NEURO SURGERY | Avm | 230000 |
8 | NEURO SURGERY | B/L Bur Hole | 125000 |
9 | NEURO SURGERY | Brain Tumors – Major | 250000 |
10 | NEURO SURGERY | Brain Tumors - Minor | 200000 |
11 | NEURO SURGERY | Brain Tumour Embolisation | 250000 |
12 | NEURO SURGERY | Bur Hole | 100000 |
13 | NEURO SURGERY | Burr Hole Procedure For Evacuation Of Brain Abscess | 110000 |
14 | NEURO SURGERY | C.V. Junction Fusion | 200000 |
15 | NEURO SURGERY | Carotid Endarterectomy | 200000 |
16 | NEURO SURGERY | Cervical Disectomy | 110000 |
17 | NEURO SURGERY | Cervical Sympathectomy | 200000 |
18 | NEURO SURGERY | Coil Embolization Of Aneurysm (Each Coil Cost) | 280000 |
19 | NEURO SURGERY | Combined Trans-Oral Surgery & Cv Junction Fusion | 200000 |
20 | NEURO SURGERY | Contusion | 160000 |
21 | NEURO SURGERY | Cranioplasty | 110000 |
22 | NEURO SURGERY | Cranioplasty With Impants | 110000 |
23 | NEURO SURGERY | Cranioplasty With Titanium Mesh | 110000 |
24 | NEURO SURGERY | Craniotomy And Evacuation Of Extradural Haematoma | 150000 |
25 | NEURO SURGERY | Craniotomy And Evacuation Of Subdural Haematoma | 170000 |
26 | NEURO SURGERY | De-Compressive Craniectomy (Non Traumatic) | 170000 |
27 | NEURO SURGERY | Depressed Fracture | 170000 |
28 | NEURO SURGERY | Discectomy With Implants | 85000 |
29 | NEURO SURGERY | Disectomy | 85000 |
30 | NEURO SURGERY | Dorsal / Lumbar Laminectomy & Disectomy | 85000 |
31 | NEURO SURGERY | E D H | 160000 |
32 | NEURO SURGERY | E V D | 140000 |
33 | NEURO SURGERY | Embolization Of Aneurysm | 280000 |
34 | NEURO SURGERY | Endoscopic Scull Base | 180000 |
35 | NEURO SURGERY | Endoscopy - Spinal | 90000 |
36 | NEURO SURGERY | Endoscopy Procedures -Brain | 130000 |
37 | NEURO SURGERY | Epilipsey | 150000 |
38 | NEURO SURGERY | Evacuation Of Brain Abscess | 100000 |
39 | NEURO SURGERY | Evacuation Of Intra-Cerebral Hematoma | 170000 |
40 | NEURO SURGERY | Excision Of Basal Brain Tumour | 115000 |
41 | NEURO SURGERY | Excision Of Brain Abscess | 95000 |
42 | NEURO SURGERY | Excision Of Brain Stem Brain Tumour | 250000 |
43 | NEURO SURGERY | Excision Of C P Angle Brain Tumour | 250000 |
44 | NEURO SURGERY | Excision Of Cervical Inter-Vertebral Discs | 100000 |
45 | NEURO SURGERY | Excision Of Lobe(Frontal,Temporal,Cerebe Llum Etc.) | 170000 |
46 | NEURO SURGERY | Excision Of Other Brain Tumours | 250000 |
47 | NEURO SURGERY | Excision Of Parasagital Brain Tumour | 115000 |
48 | NEURO SURGERY | Excision Of Scalp Lesions | 100000 |
49 | NEURO SURGERY | Excision Of Subtentorial Brain Tumours | 250000 |
50 | NEURO SURGERY | Facet, Nerve Root Blocks | 100000 |
51 | NEURO SURGERY | Haematoma | 170000 |
52 | NEURO SURGERY | Infarct | 160000 |
53 | NEURO SURGERY | Intra Cranial Vascular Bypass | 210000 |
54 | NEURO SURGERY | Intra Ventricular Tumours | 250000 |
55 | NEURO SURGERY | Laminectomy | 100000 |
56 | NEURO SURGERY | Laminoplasty With Implants | 100000 |
57 | NEURO SURGERY | Lesionectomy Type 1 | 210000 |
58 | NEURO SURGERY | Lesionectomy Type 2 | 210000 |
59 | NEURO SURGERY | Lumbar Sympathectomy | 210000 |
60 | NEURO SURGERY | Meningo Myelocele Spinal Procedure | 210000 |
61 | NEURO SURGERY | Meningocele Excision | 250000 |
62 | NEURO SURGERY | Other Vascular Malformations (Other Than Avm) - Cavernomas, Av Fistulas, Sinus Pericranii | 260000 |
63 | NEURO SURGERY | Pallodomy | 130000 |
64 | NEURO SURGERY | Peripheral Nerve Injury Repair | 210000 |
65 | NEURO SURGERY | Radio Surgery For Brain Tumours & Vascular Malformations/ Trigeminal Neuralgia | 250000 |
66 | NEURO SURGERY | Radiofrequency Ablation For Trigeminal Neuralgia | 130000 |
67 | NEURO SURGERY | S D H | 165000 |
68 | NEURO SURGERY | Selective Posterior Rhizotomy | 250000 |
69 | NEURO SURGERY | Sinus Thrombus – Cvt | 120000 |
70 | NEURO SURGERY | Spinal Fixation – Major | 220000 |
71 | NEURO SURGERY | Spinal Fixation – Minor | 110000 |
72 | NEURO SURGERY | Spinal Fixation Rods And Plates, Artificial Discs | 220000 |
73 | NEURO SURGERY | Spinal Fusion Procedure | 220000 |
74 | NEURO SURGERY | Spinal Tumors – Major | 230000 |
75 | NEURO SURGERY | Spinal Tumors – Minor | 175000 |
76 | NEURO SURGERY | Stereotactic Procedures | 105000 |
77 | NEURO SURGERY | Subdural Tapping | 105000 |
78 | NEURO SURGERY | Surgery For Cord Tumours | 220000 |
79 | NEURO SURGERY | Surgical Management Carpal Tunnel Syndrome | 105000 |
80 | NEURO SURGERY | Surgical Management Of C.S.F. Rhinorrhoea | 220000 |
81 | NEURO SURGERY | Surgical Management Of Meningo Encephalocele | 220000 |
82 | NEURO SURGERY | Surgical Management Of Meningomyelocele | 250000 |
83 | NEURO SURGERY | Surgical Management Of Spina Bifida Major | 220000 |
84 | NEURO SURGERY | Surgical Management Of Spina Bifida Minor | 220000 |
85 | NEURO SURGERY | Surgical Management Of Syringomyelia | 220000 |
86 | NEURO SURGERY | Surgical Management Of Vascular Malformations | 260000 |
87 | NEURO SURGERY | Surgical Treatment For Brachial Plexus Injuries | 220000 |
88 | NEURO SURGERY | T N | 135000 |
89 | NEURO SURGERY | T P Shunt | 120000 |
90 | NEURO SURGERY | Tapping Of Brain Abscess | 105000 |
91 | NEURO SURGERY | Temporal Lobectomy | 155000 |
92 | NEURO SURGERY | Temporal Lobectomy Plus Depth Electrodes | 155000 |
93 | NEURO SURGERY | Thalamotomy | 140000 |
94 | NEURO SURGERY | Trans Oral Surgery | 220000 |
95 | NEURO SURGERY | Trans Sphenoidal Surgery | 220000 |
96 | NEURO SURGERY | Twist Drill Craniostomy | 105000 |
97 | NEURO SURGERY | V P Shunt | 125000 |
98 | NEURO SURGERY | Ventricular Tapping | 115000 |
99 | NEURO SURGERY | Ventriculo Atrial Shunt | 125000 |
100 | NEURO SURGERY | Ventriculo Peritoneal Shunt | 125000 |
101 | NEURO SURGERY | Ventriculoatrial / Ventriculoperitonial Shunt | 125000 |
Mother Teresa Superspeciality
Committed to delivering exceptional healthcare with compassion and expertise. Your well-being is our priority. Contact us for more information about our services and how we can support your health journey.