S NO | Department | PROCEDURE/SURGERY | PACKAGE |
1 | POLY TRAUMA | Amputation Surgery | 85000 |
2 | POLY TRAUMA | Management Of Soft Tissue Injury | 35000 |
3 | POLY TRAUMA | Surgical Correction Of Longbone Fracture | 75000 |
4 | POLY TRAUMA | Surgical Correction Of Pelvic Bone Fractures. | 75000 |
5 | POLY TRAUMA | Surgical Management For Abdominal Injuries | 75000 |
6 | POLY TRAUMA | Surgical Management Of Grade I & Ii Compound Fractures | 75000 |
7 | POLY TRAUMA | Surgical Management Of Grade Iii Compound Fractures | 75000 |
8 | POLY TRAUMA | Surgical Management Of Patella Fracture (To Be Covered Along With Other Injuries Only And Not As Exclusive Procedure) | 35000 |
9 | POLY TRAUMA | Surgical Management Of Wound In Compound Fracture With Flap Cover(86.7) | 75000 |
10 | POLY TRAUMA | Surgical Treatement Of Fascial Bone Fracture | 75000 |
11 | POLY TRAUMA | Surgical Treatment For Chest Injuries | 75000 |
12 | POLY TRAUMA | Thoracostomy | 35000 |
Mother Teresa Superspeciality
Committed to delivering exceptional healthcare with compassion and expertise. Your well-being is our priority. Contact us for more information about our services and how we can support your health journey.